loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 49.01 5.78 25.39
Equity-NTPC Oct 31, 2024 46.19 5.45 1.02
Equity-Larsen & Toubro Oct 31, 2024 44.70 5.27 -15.19
Equity-Reliance Industr Oct 31, 2024 32.60 3.84 -9.79
Equity-Power Grid Corpn Oct 31, 2024 31.36 3.70 -9.08
Equity-Hitachi Energy Oct 31, 2024 29.71 3.50 -11.19
Equity-Tata Power Co. Oct 31, 2024 28.60 3.37 48.17
Equity-Bharti Airtel Oct 31, 2024 26.79 3.16 -5.67
Equity-St Bk of India Oct 31, 2024 26.25 3.09 4.10
Equity-Power Fin.Corpn. Oct 31, 2024 25.70 3.03 -6.78
Equity-Dixon Technolog. Oct 31, 2024 24.54 2.89 15.06
Equity-CG Power & Ind Oct 31, 2024 24.17 2.85 -7.20
Equity-Bharat Electron Oct 31, 2024 23.90 2.82 -0.07
Equity-V-Guard Industri Oct 31, 2024 21.74 2.56 -2.81
Equity-Interglobe Aviat Oct 31, 2024 21.07 2.48 -6.35
Equity-Kaynes Tech Oct 31, 2024 20.67 2.44 0.26
Equity-Coal India Oct 31, 2024 19.21 2.27 -11.39
Equity-Voltas Oct 31, 2024 19.15 2.26 -23.74
Equity-Cummins India Oct 31, 2024 18.38 2.17 -8.03
Equity-GE Vernova T&D Oct 31, 2024 17.96 2.12 6.24
Equity-UltraTech Cem. Oct 31, 2024 17.54 2.07 -6.24
Equity-A B B Oct 31, 2024 15.94 1.88 -14.91
Equity-Thermax Oct 31, 2024 15.76 1.86 -3.43
Equity-Brigade Enterpr. Oct 31, 2024 14.74 1.74 -21.52
Equity-Schaeffler India Oct 31, 2024 14.28 1.68 -12.21
Equity-Suzlon Energy Oct 31, 2024 14.15 1.67 -16.37
Equity-Siemens Oct 31, 2024 12.94 1.53 -53.70
Equity-GMM Pfaudler Oct 31, 2024 12.32 1.45 -2.14
Equity-KNR Construct. Oct 31, 2024 11.97 1.41 -13.60
Equity-GE Shipping Co Oct 31, 2024 10.96 1.29 -3.90
Equity-Hindalco Inds. Oct 31, 2024 10.84 1.28 7.78
Equity-K E C Intl. Oct 31, 2024 10.71 1.26 -5.17
Equity-Oil India Oct 31, 2024 10.61 1.25 0.00
Equity-KSB Oct 31, 2024 10.48 1.24 -10.97
Equity-Linde India Oct 31, 2024 10.14 1.20 -0.39
Equity-J K Cements Oct 31, 2024 10.16 1.20 -6.91
Equity-KEI Industries Oct 31, 2024 10.13 1.19 -5.71
Equity-Timken India Oct 31, 2024 10.00 1.18 -9.90
Equity-Waaree Energies Oct 31, 2024 10.02 1.18 0.00
Equity-Praj Industries Oct 31, 2024 9.98 1.18 -7.81
Equity-B P C L Oct 31, 2024 9.79 1.15 -16.00
Equity-Jyoti CNC Auto. Oct 31, 2024 9.41 1.11 -8.46
Equity-Hind.Aeronautics Oct 31, 2024 9.34 1.10 -3.94
Equity-Engineers India Oct 31, 2024 8.76 1.03 0.00
Equity-Grindwell Norton Oct 31, 2024 8.08 0.95 -7.98
Equity-3M India Oct 31, 2024 5.23 0.62 6.54
Equity-VRL Logistics Oct 31, 2024 3.20 0.38 -0.96
Equity-PNC Infratech Oct 31, 2024 2.26 0.27 -58.17
Net CA & Others-Net CA & Others Oct 31, 2024 -3.36 -0.40 0.00